Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide , Hardmetal | Grade: | YG6, YG8, YL10.2, UF06, UF10, UF12 |
---|---|---|---|
Application: | For Producing Endmills And Drills | Manufacturer: | Zhuzhou, China |
Standard Length: | 100mm, 330mm | Free Samples: | Available |
Surface: | Polished | For Making: | Endmills And Drills |
Cemented Tungsten Carbide Rods with Two Helix Internal Coolant Holes
The Cemented Carbide Rods(also named as Tungsten Carbide Rods), are used in high quality carbide cutting tools for the machining of heat-resistant alloys and Ti alloy, such as end mill, drill, reamer.
Advantages:
1. Large stock & Fast Delivery
2. A special Hot Isostatic Press (HIP) process provides quality improvement to the finished products to ensure meterial reliability.
Grade Information:
Grade | Grain size | Cobalt Content (%) |
Density g/cm3 |
Hardness HRA |
TRS N/Mm2 |
YG8 | Medium | 8 | 14.7 | 89.5 | 2200 |
YL10.2 | Extrafine | 10 | 14.42 | 91.8 | 4000 |
UF06 | Submicron | 6 | 14.9 | 93.5 | 3800 |
UF12 | Submicron | 12 | 14.05 | 92.5 | 4000 |
Type | Dimension | Weight | ||||||||
D | Tol. | d | Tol. | TK | Tol. | Pitch | Tol. | Angle | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
⌀4*330 | 4 | +0.6-1.0 | 0.6 | ±0.1 | 2.2 | -0.4 | 21.77 | ±0.5 | 30° | 0.095 |
⌀6*330 | 6 | +0.7-1.1 | 0.7 | ±0.1 | 2.6 | -0.4 | 32.65 | ±0.7 | 30° | 0.187 |
⌀8*330 | 8 | +0.8-1.2 | 0.7 | ±0.1 | 4.0 | -0.4 | 43.53 | ±1.0 | 30° | 0.316 |
⌀10*330 | 10 | +0.8-1.2 | 1.4 | ±0.15 | 4.8 | -0.6 | 54.41 | ±1.2 | 30° | 0.470 |
⌀12*330 | 12 | +0.9-1.3 | 1.4 | ±0.15 | 6.25 | -0.8 | 65.3 | ±1.4 | 30° | 0.664 |
⌀14*330 | 14 | +0.9-1.3 | 1.75 | ±0.2 | 7.1 | -0.8 | 76.18 | ±1.6 | 30° | 0.881 |
⌀15*330 | 15 | +0.9-1.3 | 1.75 | ±0.2 | 7.7 | -0.8 | 81.62 | ±1.7 | 30° | 1.000 |
⌀16*330 | 16 | +1.0-1.4 | 1.75 | ±0.2 | 8.3 | -0.8 | 87.06 | ±1.8 | 30° | 1.141 |
⌀18*330 | 18 | +1.0-1.4 | 2.0 | ±0.25 | 9.55 | -0.8 | 97.95 | ±2.0 | 30° | 1.420 |
⌀20*330 | 20 | +1.0-1.4 | 2.0 | ±0.25 | 10.4 | -1.0 | 108.83 | ±2.2 | 30° | 1.729 |
⌀22*330 | 22 | +1.0-1.5 | 2.0 | ±0.25 | 11.6 | -1.0 | 119.71 | ±2.4 | 30° | 2.087 |
⌀25*330 | 25 | +1.1-1.6 | 2.0 | ±0.25 | 13.3 | -1.0 | 136.04 | ±2.8 | 30° | 2.667 |
We strictly control the Straightness, Circular Run-Out and Roundness.
Various other types are available:
1. solid carbide rods
2. single central hole rods
3. double parallel hole rods
4. double helical 30° 40° hole rods
5. chamfered rods
6. other special customized rods
Customer specific grade available. We could recommend according to your application.
Contact Person: admin